74190 IC Up/Down Decade Counter DIP-16
Features:
- Counts 8-4-2-1 BCD or Binary
- Single Down/Up Count Control Line
- Count Enable Control Input
- Ripple Clock Output for Cascading
- Asynchronously Presettable with Load Control
- Parallel Outputs
- Cascadable for n-Bit Applications
74LS190 Pinout Diagram
74LS190 Pin Description
| Pin No | Pin Name | Description |
| 1 | P1 | Parallel Data Input |
| 2 | Q1 | Flip-Flop Output |
| 3 | Q0 | Flip-Flop Output |
| 4 | CE’ | Count Enable (Active LOW) Input |
| 5 | U/D | Up/Down Count Control Input |
| 6 | Q2 | Flip-Flop Output |
| 7 | Q3 | Flip-Flop Output |
| 8 | GND | Ground |
| 9 | P3 | Parallel Data Input |
| 10 | P2 | Parallel Data Input |
| 11 | PL’ | Parallel Load Control (Active LOW) Input |
| 12 | TC | Terminal Count Output |
| 13 | RC’ | Ripple Clock Output |
| 14 | CP | Clock Pulse (Active HIGH going edge) Input |
| 15 | P0 | Parallel Data Input |
| 16 | VCC | Positive Supply |
Specifications
- Family: LS
- Logic circuit type: Synchronous up/down BCD counter
- Counter type: BCD 8-4-2-1
- Output type: Parallel
- Minimum supply voltage: 4.75 V
- Maximum supply voltage: 5.25 V
- Minimum operating temperature: 0°C
- Maximum operating temperature: 70°C
- Encapsulation: DIP
- 16 pins

